Sign up to stay up to date on the University Park, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3516 Wentwood Drive 6 9 8,644 $7,895,000 $913.35
4409 Potomac Avenue 4 3 2,829 $8,900 $3.15
4025 Purdue Avenue 3 4 2,872 $2,600,000 $905.29
3507 Bryn Mawr Drive 6 7 5,005 $3,195,000 $638.36
4053 Purdue Avenue 2 2 1,670 $1,750,000 $1,047.90
3440 Shenandoah Street 3 4 2,819 $1,340,000 $475.35
3612 Wentwood Drive 4 7 5,462 $4,070,000 $745.15
4113 Emerson Avenue Unit 4 3 4 2,033 $995,000 $489.42
2908 Hanover Street 4 6 6,213 $4,699,000 $756.32
4524 Emerson Avenue Unit 4 3 4 1,897 $875,000 $461.25
3917 Amherst 4 3 2,854 $2,195,000 $769.10
3316 Rankin Street 4 4 3,153 $2,375,000 $753.25
4200 Colgate Avenue 4 3 2,988 $1,799,000 $602.07
3420 Granada Avenue Unit 4 1 1 950 $1,950 $2.05
3025 Bryn Mawr Drive 5 7 6,241 $5,895,000 $944.56
4308 Bryn Mawr Drive 4 5 5,157 $2,999,900 $581.71
4134 Lovers Lane 4 5 3,577 $1,549,000 $433.04
4424 Mockingbird Parkway 5 8 5,548 $4,249,000 $765.86
3434 Normandy Avenue 2 3 1,862 $3,750 $2.01
4532 University Boulevard Unit 12 1 1 650 $1,250 $1.92
3445 Shenandoah Street 5 5 3,702 $8,500 $2.30
3428 Daniel Avenue Unit 1 3 3 2,445 $9,100 $3.72
4008 Colgate Avenue 4 3 1,826 $2,699,900 $1,478.59
3473 Mcfarlin Boulevard Unit B 4 4 2,950 $1,640,000 $555.93
4141 Hyer Street 2 3 4,952 $2,800 $0.57
4305 Glenwick Lane 5 5 3,340 $1,879,000 $562.57
4116 University Boulevard Unit C1 3 3 1,700 $7,000 $4.12
4417 Glenwick Lane 4 5 3,512 $10,000 $2.85
3241 Rosedale Avenue Unit 3 2 3 2,000 $4,300 $2.15
3241 Rosedale Avenue Unit 2 3 3 2,150 $4,800 $2.23
3832 Greenbrier Drive 5 7 6,782 $5,395,000 $795.49
4119 Grassmere Lane 2 2 1,396 $2,700 $1.93
4311 University Boulevard 3 3 3,185 $9,500 $2.98
4417 Emerson Avenue 5 5 3,628 $9,500 $2.62
3708 Greenbrier Drive 5 7 6,726 $5,585,000 $830.36
3116 Rosedale Avenue Unit 105 3 3 1,906 $795,000 $417.10
3400 Normandy Avenue Unit 3 2 3 1,356 $3,500 $2.58
4117 Grassmere Lane 2 2 1,396 $2,700 $1.93
3925 Bryn Mawr Drive 5 6 6,916 $5,700,000 $824.18
3209 Purdue St 5 8 5,314 $4,299,000 $809
3212 Rosedale Avenue 10 10 N/A $2,400,000 Unknown
4149 Lovers Lane Unit J 2 1 825 $1,495 $1.81
4125 Lovers Lane Unit B 2 3 2,155 $3,900 $1.81
3420 Normandy Avenue Unit B 2 3 1,500 $3,200 $2.13
3320 Westminster Avenue 5 5 4,818 $2,850,000 $591.53
4124 Hyer Street Unit 4 3 3 1,694 $4,300 $2.54
3421 Mcfarlin Boulevard Unit 11 3 2 1,431 $3,420 $2.39
3421 Mcfarlin Boulevard Unit 10 3 3 1,658 $3,745 $2.26
3421 Mcfarlin Boulevard Unit 13 3 3 1,658 $3,745 $2.26
3421 Normandy Avenue Unit 1 3 4 1,739 $5,500 $3.16
Average: 3.6 4.2 3,263 $1,672,261 $373
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Address Beds Baths Living ft2 List Price Cost per ft2
3608 Hanover Street 5 7 6,680 $4,695,000 $702.84
3241 Rosedale Avenue Unit 8 2 3 2,000 $4,300 $2.15
2940 Fondren Drive 4 3 2,856 $2,399,000 $839.99
3109 Rosedale Avenue 3 4 1,856 $1,482,000 $798.49
3430 Mcfarlin Boulevard Unit 3 3 4 1,806 $3,900 $2.16
3549 Asbury Street 3 2 1,660 $2,950 $1.78
4100 Shenandoah Street 3 3 2,714 $1,850,000 $681.65
2616 Rosedale Avenue 6 5 5,145 $2,695,000 $523.81
3328 Westminster Avenue 5 7 4,376 $3,150,000 $719.84
4429 Bryn Mawr Drive 3 3 2,728 $1,875,000 $687.32
4516 Shenandoah Avenue 4 4 3,598 $1,750,000 $486.38
2925 Bryn Mawr Drive 4 6 6,627 $2,999,000 $452.54
3430 Mcfarlin Boulevard Unit 2 3 4 1,901 $5,000 $2.63
4104 Stanford Avenue 8 8 5,216 $2,499,000 $479.10
4307 Emerson Avenue 5 6 3,628 $9,500 $2.62
2909 Fondren Drive 5 4 3,325 $1,850,000 $556.39
3441 Hanover Street 4 6 5,752 $3,850,000 $669.33
4213 Purdue Avenue 3 2 2,585 $6,250 $2.42
4512 Normandy Avenue 4 5 3,461 $8,500 $2.46
3545 Centenary Drive 5 5 5,141 $5,250,000 $1,021.20
2804 Daniel Avenue 5 6 5,224 $2,799,000 $535.80
3424 Westminster Avenue Unit 1 3 3 2,593 $7,199 $2.78
3621 University Boulevard 3 4 3,192 $2,375,000 $744.05
4115 Normandy Avenue 4 5 3,522 $8,995 $2.55
3844 Greenbrier Drive 4 6 5,646 $4,250,000 $752.75
3329 Rosedale Avenue Unit 20 2 2 1,080 $2,500 $2.31
3633 Haynie Avenue 5 5 6,052 $5,350,000 $884.01
Average: 4.0 4.5 3,717 $1,895,447 $428
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27