Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of The Colony
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5649 Woodlands DrThe Colony, TX 75056 | 3 | 3 | 2,095 | $465,000 | $221 | — |
| 5664 Pearce StThe Colony, TX 75056 | 3 | 2 | 1,335 | $2,350 | $1 | — |
| 7048 Sample DrThe Colony, TX 75056 | 4 | 2 | 1,831 | $400,000 | $218 | — |
| 5500 King DrThe Colony, TX 75056 | 3 | 2 | 1,488 | $299,000 | $200 | — |
| 4601 Willow CtThe Colony, TX 75056 | 3 | 4 | 2,446 | $669,000 | $273 | — |
| 4345 Fryer StThe Colony, TX 75056 | 4 | 2 | 2,106 | $2,295 | $1 | — |
| 5553 Russell DrThe Colony, TX 75056 | 3 | 2 | 1,433 | $2,400 | $1 | — |
| 5228 Runyon DrThe Colony, TX 75056 | 3 | 2 | 1,335 | $2,100 | $1 | — |
| 8367 NorwichThe Colony, TX 75056 | 4 | 4 | 3,460 | $4,200 | $1 | — |
| 5108 Clover Valley DrThe Colony, TX 75056 | 3 | 2 | 1,791 | $2,500 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8401 WembleyThe Colony, TX 75056 | 4 | 3 | 2,523 | $750,000 | $297 | — |
| 4425 Jenkins StThe Colony, TX 75056 | 3 | 2 | 1,258 | $2,000 | $1 | — |
| 5512 Rock Canyon RdThe Colony, TX 75056 | 3 | 2 | 1,773 | $2,350 | $1 | — |
| 3225 Millburn CtThe Colony, TX 75056 | 3 | 3 | 2,162 | $3,500 | $1 | — |
| 4513 SaddleridgeThe Colony, TX 75056 | 3 | 2 | 1,866 | $430,000 | $230 | — |
| 5060 Alpha DrThe Colony, TX 75056 | 3 | 2 | 1,463 | $1,900 | $1 | — |
| 4709 Pemberton LnThe Colony, TX 75056 | 4 | 2 | 2,123 | $409,900 | $193 | — |
| 4406 Jenkins StThe Colony, TX 75056 | 2 | 2 | 1,066 | $169,900 | $159 | — |
| 5312 Nash DrThe Colony, TX 75056 | 3 | 2 | 1,335 | $345,000 | $258 | — |
| 5076 Avery LnThe Colony, TX 75056 | 5 | 2 | 2,121 | $325,000 | $153 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: