Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Sanger
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Kramer CtSanger, TX 76266 | 4 | 3 | 2,255 | $345,000 | $152 | — |
| 4823 Enclave DrSanger, TX 76266 | 3 | 2 | 1,558 | $2,025 | $1 | — |
| 7018 New Castle LnSanger, TX 76266 | 3 | 3 | 2,765 | $3,500 | $1 | — |
| 9585 Indian TrlSanger, TX 76266 | 3 | 2 | 2,266 | $680,000 | $300 | — |
| 28 S Highland DrSanger, TX 76266 | 4 | 2 | 1,669 | $2,000 | $1 | — |
| 129 Maned DrSanger, TX 76266 | 3 | 2 | 1,570 | $2,000 | $1 | — |
| 7296 DavidsonSanger, TX 76266 | 3 | 4 | 2,473 | $596,500 | $241 | — |
| 115 Pintail LnSanger, TX 76266 | 4 | 2 | 1,427 | $1,800 | $1 | — |
| 2104 Fm 455 WSanger, TX 76266 | 4 | 3 | 3,038 | $2,900 | — | — |
| 3884 Lois Rd ESanger, TX 76266 | 3 | 3 | 2,772 | $784,999 | $283 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7035 Butterfield DrSanger, TX 76266 | 3 | 2 | 1,695 | $299,990 | $176 | — |
| 1001 Hunters CtSanger, TX 76266 | 3 | 2 | 1,616 | $279,000 | $172 | — |
| 102 Allen DrSanger, TX 76266 | 3 | 2 | 1,196 | $235,000 | $196 | — |
| 1007 Treys CtSanger, TX 76266 | 3 | 2 | 1,652 | $1,900 | $1 | — |
| 4100 Thistle DrSanger, TX 76266 | 4 | 3 | 2,114 | $321,865 | $152 | — |
| 4014 Lakeview DrSanger, TX 76266 | 3 | 2 | 1,403 | $265,500 | $189 | — |
| 1958 Crockett StSanger, TX 76266 | 3 | 2 | 1,816 | $440,000 | $242 | — |
| 4102 Olivia LnSanger, TX 76266 | 4 | 2 | 1,858 | $309,250 | $166 | — |
| 179 Aster DrSanger, TX 76266 | 4 | 2 | 1,858 | $1,675 | — | — |
| 124 Freese DrSanger, TX 76266 | 4 | 3 | 2,991 | $365,000 | $122 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: