Sign up to stay up to date on the Saginaw, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1048 Harriman Dr 4 2 2,070 $329,900 $159.37
820 Eagle Dr 3 2 1,553 $1,950 $1.26
137 Roberts Dr 3 2 1,707 $315,000 $184.53
508 Kempson Ct 3 2 2,386 $418,000 $175.19
1137 Union Dr 3 2 1,758 $310,000 $176.34
828 Pennsylvania Dr 3 2 1,466 $280,000 $191
144 Creek Terrace Dr 3 2 1,813 $309,990 $170.98
209 W Southern Ave 3 2 2,024 $2,200 $1.09
516 Hazelnut Ct 3 3 2,304 $349,999 $151.91
640 Fossil Wood Dr 4 3 2,002 $385,000 $192.31
149 Roberts Dr 4 2 1,906 $335,000 $175.76
400 Brinkley Dr 3 2 1,992 $389,000 $195.28
245 Pimlico Way 3 2 1,558 $279,000 $179.08
813 Blue Ridge Trl 3 2 1,697 $225,000 $132.59
1004 E Georgian Rd 3 2 2,065 $335,000 $162.23
613 Cessna Ct 3 3 2,049 $370,000 $180.58
728 Falcon Rd 3 2 1,661 $2,100 $1.26
616 Steerman Ct 3 2 1,618 $319,900 $197.71
224 Spring Hollow Dr 3 2 1,614 $295,000 $182.78
517 Acorn Ct 4 2 3,042 $420,000 $138.07
1025 Highland Station Dr 3 2 1,865 $329,000 $176.41
300 W Northern Ave 2 1 1,183 $179,000 $151.31
321 Cambridge Dr 8 8 N/A $625,000 Unknown
313 Cambridge Dr 8 8 N/A $625,000 Unknown
221 Cambridge Dr 8 8 N/A $625,000 Unknown
1301 N Knowles Dr 3 2 1,299 $1,695 $1.30
417 Brookhollow Ln 3 2 1,614 $309,900 $192.01
520 Thompson Dr 4 2 1,732 $300,000 $173.21
717 Blue Ridge Trl 3 2 1,398 $274,900 $196.64
209 W Southern Ave 3 2 2,024 $289,000 $142.79
409 Opal St 3 2 1,140 $309,990 $271.92
700 Flamingo Dr 5 3 2,272 $2,495 $1.10
949 Chestnut Ln 4 3 2,796 $375,000 $134.12
1324 N Creek Dr 5 3 1,985 $275,000 $138.54
1070 Hillwood Dr 3 2 2,151 $279,000 $129.71
1008 Green Ridge Ter 3 2 1,552 $275,000 $177.19
704 Partridge Dr 5 4 2,766 $385,000 $139.19
308 Candlestick Trl 4 2 1,728 $329,900 $190.91
300 Comiskey Ct 3 2 1,452 $269,000 $185.26
1117 Scotney Ln 4 3 2,283 $410,000 $179.59
560 Griffith Dr 4 3 2,261 $2,499 $1.11
1133 Hillwood Dr 4 3 2,660 $2,600 $0.98
612 Mooney Dr 3 2 1,850 $327,000 $176.76
1109 Westgrove Dr 3 2 1,674 $2,000 $1.19
512 Dunster Ln 4 2 1,850 $359,000 $194.05
732 Fox Run Trl 4 3 2,336 $2,295 $0.98
709 Ravenwood Dr 3 2 1,826 $335,000 $183.46
929 Hiawatha Ln 4 2 1,958 $349,500 $178.50
1065 Springhill Dr 4 2 2,259 $360,000 $159.36
844 Sequoia Way 4 3 3,179 $425,000 $133.69
Average: 3.2 2.3 1,721 $177,500 $86
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Cost per ft2
813 Bristol Ave 3 2 1,442 $1,995 $1.38
512 Surry Ct 3 2 1,625 $325,000 $200
825 Bristol Ave 3 2 1,397 $275,000 $196.85
316 Cambridge Dr 2 3 N/A $605,000 Unknown
524 Cole Ave 3 2 1,451 $259,000 $178.50
405 Cambridge Dr 8 8 N/A $625,000 Unknown
641 Carriage Ln 3 3 2,335 $415,000 $177.73
1013 N Knowles Dr 3 2 1,708 $260,000 $152.22
625 Park Center Blvd 3 2 1,509 $269,000 $178.26
717 Partridge Dr 3 2 1,657 $274,999 $165.96
101 Canterbury Dr 4 2 1,866 $2,100 $1.13
504 Castlebrook Ct 4 2 2,156 $379,000 $175.79
808 Silverbrook Dr 3 2 1,424 $269,900 $189.54
1109 Nottingham Trl 4 2 1,967 $350,000 $177.94
301 Lottie Ln 4 3 2,306 $307,900 $133.52
568 Willowview Dr 3 2 2,335 $399,000 $170.88
533 Ruidoso Dr 3 2 1,135 $1,695 $1.49
1140 Donnington Trl 5 3 2,742 $419,999 $153.17
625 Mooney Dr 4 3 2,076 $383,950 $184.95
1128 Georgian Rd E 4 2 1,491 $253,000 $169.68
121 Cambridge Dr 10 8 N/A $649,900 Unknown
1209 Alnwick Ln 4 4 2,929 $425,000 $145.10
652 Chestnut Ln 4 2 2,273 $394,500 $173.56
673 Fossil Wood Dr 3 2 2,321 $380,000 $163.72
445 Vista Way Dr 3 2 1,722 $339,900 $197.39
600 Fossil Wood Dr 3 2 1,652 $294,950 $178.54
604 Bluejay Dr 3 2 1,622 $287,000 $176.94
528 Pendennis Dr 4 2 1,779 $370,000 $207.98
736 Cardinal Dr 3 2 1,804 $319,900 $177.33
637 Mooney Dr 4 2 2,324 $390,000 $167.81
253 Cattlemans Trl 3 3 2,500 $400,000 $160
201 Wofford Way 3 2 1,424 $249,400 $175.14
516 Chestnut Ln 3 2 1,990 $305,000 $153.27
933 Sherry Ln 3 2 1,628 $295,000 $181.20
912 Robbins Way 4 2 2,283 $334,900 $146.69
1080 W Hills Ter 3 2 1,617 $1,850 $1.14
1229 Topeka Dr 6 3 3,981 $400,000 $100.48
Average: 3.7 2.6 1,955 $321,995 $150
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37