Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Richardson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1216 Horizon TrlRichardson, TX 75081 | 4 | 3 | 2,920 | $515,000 | $176 | — |
| 2008 Custer PkwyRichardson, TX 75080 | 3 | 2 | 1,930 | $3,895 | $2 | — |
| 4216 Valley Brook DrRichardson, TX 75082 | 4 | 4 | 3,952 | $750,000 | $189 | — |
| 919 Protea StRichardson, TX 75081 | 4 | 4 | 3,377 | $4,000 | $1 | — |
| 22 Creekwood CirRichardson, TX 75080 | 4 | 3 | 2,663 | $699,900 | $262 | — |
| 4421 Red BarnRichardson, TX 75082 | 4 | 3 | 3,158 | $699,000 | $221 | — |
| 630 Stardust LnRichardson, TX 75080 | 3 | 2 | 1,746 | $450,000 | $257 | — |
| 912 Greenbriar LnRichardson, TX 75080 | 3 | 2 | 1,405 | $2,300 | $1 | — |
| 710 James DrRichardson, TX 75080 | 3 | 2 | 1,229 | $430,000 | $349 | — |
| 2147 Trellis PlRichardson, TX 75081 | 2 | 2 | 1,096 | $175,000 | $159 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2909 Ambleside LnRichardson, TX 75082 | 4 | 4 | 3,076 | $350,000 | $113 | — |
| 4604 Breckinridge BlvdRichardson, TX 75082 | 4 | 3 | 2,650 | $499,000 | $188 | — |
| 1013 SunningdaleRichardson, TX 75081 | 5 | 4 | 3,300 | $575,000 | $174 | — |
| 1409 Nantucket DrRichardson, TX 75080 | 3 | 2 | 1,491 | $430,000 | $288 | — |
| 913 Warfield WayRichardson, TX 75080 | 3 | 2 | 1,836 | $514,700 | $280 | — |
| 1212 Elmwood DrRichardson, TX 75080 | 3 | 2 | 1,598 | $535,000 | $334 | — |
| 820 Scottsdale DrRichardson, TX 75080 | 3 | 2 | 2,022 | $530,000 | $262 | — |
| 16 Willow Creek PlRichardson, TX 75080 | 4 | 3 | 2,249 | $700,000 | $311 | — |
| 1509 Reston DrRichardson, TX 75081 | 4 | 2 | 1,994 | $370,000 | $185 | — |
| 3101 Tam O Shanter LnRichardson, TX 75080 | 4 | 3 | 2,608 | $650,000 | $249 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: