Sign up to stay up to date on the Princeton, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1121 Desert Willow 3 2 1,411 $1,675 $1.19
1310 Tupelo Trl 3 2 1,602 $1,850 $1.15
518 Smokey Trl 3 2 1,454 $2,100 $1.44
1213 Lambert Dr 3 2 1,691 $1,775 $1.05
9077 Lakeridge Dr 4 6 5,739 $1,487,000 $259.10
222 County Road 876 4 4 4,676 $1,200,000 $256.63
6107 Holly Spring Rd 4 3 1,549 $1,745 $1.13
807 Myan Dr 3 2 1,360 $196,999 $144.85
6428 Moonvine Dr 4 2 1,600 $225,999 $141.25
608 Autumnwood Way 4 2 1,695 $1,705 $1.01
2073 Meadow View Dr 4 3 2,513 $2,400 $0.96
219 Decoursey Dr 4 3 2,055 $328,840 $160.02
217 Decoursey Dr 4 2 1,605 $290,389 $180.93
215 Decoursey Dr 3 2 1,551 $288,804 $186.21
213 Decoursey Dr 4 3 2,055 $326,960 $159.10
211 Decoursey Dr 4 3 2,357 $333,157 $141.35
524 Hackney Dr 3 2 1,600 $1,900 $1.19
3008 Camilli Cv 4 3 2,265 $2,290 $1.01
6300 Surfside Dr 2 2 1,099 $1,700 $1.55
606 Rawhide Way 4 3 2,338 $2,500 $1.07
522 Regency Ct 4 3 2,111 $2,195 $1.04
111 County Road 877 Unit B 3 2 1,200 $1,200 $1
1005 Meadow Green Ct 3 2 1,580 $235,000 $148.73
901 Flattop Way 4 3 2,078 $315,999 $152.07
325 Grenada Lake Dr 4 3 1,909 $2,000 $1.05
399 Hummingbird Ln 3 2 1,478 $254,874 $172.45
5130 Parrington Dr 4 3 2,347 $2,050 $0.87
2210 Washington St 4 4 2,314 $380,000 $164.22
1504 Gray Lake Dr 3 2 2,046 $87,500 $42.77
298 Wandering Stream Way 4 2 1,811 $1,850 $1.02
812 Aroco Bnd 4 3 2,475 $2,495 $1.01
2008 Sandpiper Way 4 2 2,076 $2,100 $1.01
1610 Maple Ridge Dr 3 2 1,622 $2,100 $1.29
1909 Sorghum Dr 4 2 1,587 $2,025 $1.28
716 Caraway Dr 3 2 1,551 $2,100 $1.35
4806 Everly Ct 3 2 1,566 $270,000 $172.41
5911 Broadacre Dr 3 2 1,833 $300,000 $163.67
1815 Chapel Hill St 4 3 1,920 $1,995 $1.04
174 Balboa Ln 3 2 1,446 $239,990 $165.97
172 Balboa Ln 3 2 1,439 $274,990 $191.10
432 Waterman Ave 4 2 1,761 $2,100 $1.19
402 Mahogany Grove Ln 3 2 1,260 $1,850 $1.47
901 Summer Sun Ln 4 3 2,456 $389,990 $158.79
903 Summer Sun Ln 4 3 2,653 $444,990 $167.73
907 Summer Sun Ln 5 4 3,611 $462,990 $128.22
2814 Auburn Ct 3 2 1,662 $266,990 $160.64
2714 Delevan Dr 3 2 1,335 $254,990 $191
2705 Delevan Dr 3 2 1,657 $274,990 $165.96
2128 Sunshining Rd 5 3 3,122 $424,990 $136.13
2711 Delevan Dr 3 2 1,504 $264,990 $176.19
Average: 3.7 2.6 1,997 $231,303 $111
Viewing 1 - 50 of 1022
Viewing 1 - 50 of 1022
Address Beds Baths Living ft2 List Price Cost per ft2
1013 Weiss Ave 4 2 1,757 $1,280 $0.73
1526 Park Trails Blvd 4 2 1,656 $1,800 $1.09
335 Kola Rd 3 2 1,192 $178,999 $150.17
1108 Bunting Meadow Rd 1 2 661 $118,499 $179.27
419 Kola Rd 3 2 1,192 $178,999 $150.17
726 Myan Dr 4 2 1,535 $196,999 $128.34
1129 Bunting Meadow Rd 1 2 661 $117,999 $178.52
6530 Coke Dr 4 2 1,600 $222,999 $139.37
701 Summit Pass Ln 3 2 1,842 $250,000 $135.72
6220 Silver Maple Way 4 3 1,602 $229,990 $143.56
6105 Silver Maple Way 4 3 1,602 $229,990 $143.56
2525 Limerick Dr 4 3 2,167 $329,990 $152.28
1217 Caroline 4 2 1,948 $1,900 $0.98
729 Myan Dr 4 2 1,535 $181,999 $118.57
6534 Coke Dr 4 2 1,600 $222,999 $139.37
619 Kinglet Ln 4 2 1,600 $222,999 $139.37
117 Caldwell St 3 2 1,032 $210,000 $203.49
1303 Dry Brook Way 3 2 1,352 $262,490 $194.15
1327 Cherrybark Dr 3 2 1,411 $233,999 $165.84
1335 Cherrybark Dr 4 2 1,600 $246,999 $154.37
1214 Wolfcity Dr 4 4 2,433 $329,490 $135.43
200 Tall Cedar Way 4 3 1,510 $209,990 $139.07
6533 Coke Dr 3 2 1,411 $224,999 $159.46
808 Myan Dr 3 2 1,360 $186,999 $137.50
803 Myan Dr 3 2 1,360 $186,999 $137.50
608 W Creek Fork Loop 4 3 2,114 $332,990 $157.52
812 Myan Dr 4 2 1,535 $181,999 $118.57
805 Myan Dr 4 2 1,535 $181,999 $118.57
806 Myan Dr 4 2 1,535 $181,999 $118.57
801 Myan Dr 4 2 1,535 $181,999 $118.57
802 Myan Dr 4 2 1,535 $181,999 $118.57
730 Myan Dr 4 2 1,535 $181,999 $118.57
6002 Timberhurst Dr 4 3 2,059 $350,688 $170.32
318 Acorn Rd 3 2 1,033 $166,999 $161.66
1206 Morrell Dr 3 2 1,833 $330,672 $180.40
1208 Morrell Dr 4 3 2,059 $352,478 $171.19
4344 County Road 463 1 1 864 $250,000 $289.35
201 Decoursey Dr 4 3 2,055 $322,660 $157.01
1204 Morrell Dr 4 3 2,260 $351,998 $155.75
1202 Morrell Dr 4 3 2,059 $349,488 $169.74
2858 Daybreak Blvd 3 2 1,302 $224,499 $172.43
1301 Winters Way 4 3 2,756 $404,990 $146.95
1802 Patricia Dr 5 3 2,804 $386,490 $137.84
2819 Evensong Dr 3 2 1,302 $217,999 $167.43
109 Greenbriar Dr 3 2 1,566 $2,250 $1.44
107 Decoursey Dr 4 2 1,602 $292,889 $182.83
905 Bluebell St 4 3 3,056 $2,950 $0.97
1310 Winters Way 4 2 1,874 $2,500 $1.33
6208 Chickney Dr 3 2 1,833 $2,450 $1.34
2195 Agarita Way 4 3 2,089 $269,990 $129.24
Average: 3.6 2.6 1,907 $270,080 $142
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: