Sign up to stay up to date on the Melissa, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4112 Buffalo Dr 3 3 2,043 $454,990 $222.71
4124 Buffalo Dr 4 2 1,854 $434,990 $234.62
2104 Stampede Dr 4 3 2,121 $379,500 $178.93
2419 Pheasant Run 3 3 2,252 $2,500 $1.11
2506 Deer Run Ct 4 2 1,872 $2,200 $1.18
3014 Campbell Dr 4 3 2,348 $2,750 $1.17
3410 Abingdon Dr 4 4 3,487 $713,972 $204.75
3822 Spring Run Ln 5 4 2,800 $385,000 $137.50
2215 Yorktown Dr 4 3 2,339 $2,699 $1.15
2402 Pheasant Run 4 2 2,124 $2,200 $1.04
3305 Shortgrass Ln 3 2 1,839 $2,250 $1.22
3539 Camden Dr 4 3 2,947 $560,000 $190.02
3004 Chestnut Ln 4 3 2,751 $474,990 $172.66
4304 Goldenrod Dr 4 4 2,689 $525,000 $195.24
4035 Sparrow Trl 4 3 1,937 $359,000 $185.34
2918 Winchester Ave 3 2 1,878 $384,900 $204.95
4301 Mimosa Dr 4 4 3,481 $599,000 $172.08
4008 Whitetail Ln 3 2 1,735 $2,300 $1.33
3227 Berry Holw 4 6 4,245 $975,000 $229.68
2 Trailridge Dr 3 4 3,268 $794,000 $242.96
3001 Milton Dr 5 4 3,210 $3,300 $1.03
2816 Madison Dr 4 4 3,627 $534,900 $147.48
307 Creek View Dr 3 3 1,912 $424,990 $222.28
305 Creek View Dr 3 3 1,793 $399,990 $223.08
3312 Blue Jay Ln 4 4 3,380 $3,200 $0.95
4401 Willow Wood Rd 3 2 1,984 $1,995 $1.01
3205 Gerry Dr 4 3 2,801 $549,000 $196
2507 Gentle Knoll Dr 4 4 3,135 $3,500 $1.12
1510 Ironwood Way 4 3 2,426 $2,500 $1.03
2301 Arrowhead Pass 3 2 1,994 $327,500 $164.24
2216 Terry Ave 4 3 2,855 $530,000 $185.64
3806 Dogwood Rd 3 2 1,636 $2,200 $1.34
482 Hunters Ridge Dr 3 2 1,411 $305,000 $216.16
3007 Pinyon Pl 3 2 1,583 $288,000 $181.93
3215 Mattie Grey Ln 5 3 2,876 $2,999 $1.04
3808 Kendall Rd 5 2 2,163 $2,325 $1.07
3912 Goldfinch 3 2 1,572 $2,149 $1.37
3305 Sedge Grass 3 2 1,533 $2,050 $1.34
2606 Kennedy Dr 4 4 3,288 $3,395 $1.03
2013 Meadow Park Dr 5 3 2,609 $459,990 $176.31
3102 Whispering Pine Blvd 3 2 1,718 $2,050 $1.19
2602 Delta Dr 5 5 3,969 $769,000 $193.75
3814 Bastrop St 4 3 2,540 $2,350 $0.93
3816 Chicory Ct 4 2 1,883 $369,900 $196.44
3906 Longhorn Rd 4 4 3,186 $809,000 $253.92
5 Meadowbrook Cir 3 3 3,371 $5,500 $1.63
210 Midnight Trl 4 4 3,229 $540,000 $167.23
2120 Prairie Ln 3 2 1,473 $2,000 $1.36
4003 Cottontail Dr 3 2 1,682 $2,295 $1.36
2214 Burnwood St 3 2 1,522 $338,500 $222.40
Average: 3.8 3.0 2,484 $361,345 $137
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Address Beds Baths Living ft2 List Price Cost per ft2
3615 Brazos St 3 2 1,897 $2,400 $1.27
3525 Charleston Dr 4 3 2,796 $498,000 $178.11
4303 Juniper Ln 4 2 2,216 $2,700 $1.22
1604 Mineral Point Pl 4 3 2,973 $2,800 $0.94
1314 Coleman Dr 3 2 1,532 $309,990 $202.34
3523 Charleston Dr 4 3 2,310 $2,750 $1.19
211 Fisherman Trl 4 3 2,348 $300,000 $127.77
3105 Bedstraw Ln 5 3 2,327 $2,700 $1.16
4309 Bellflower Ln 4 4 3,138 $470,000 $149.78
4312 Juniper Ln 3 2 2,222 $420,000 $189.02
4014 Saltgrass St 5 4 3,495 $2,999 $0.86
3206 Mattie Grey Ln 4 3 2,374 $2,450 $1.03
2506 Patton Dr 5 4 3,801 $795,000 $209.16
2713 Katie Trl 3 2 2,127 $2,500 $1.18
3406 Abingdon Dr 5 5 3,754 $679,793 $181.08
3521 Abingdon Ave 4 4 3,061 $531,000 $173.47
1103 Sweetleaf St 4 3 3,096 $2,800 $0.90
4316 Cordata Dr 3 2 1,630 $320,000 $196.32
4404 Juniper Ln 3 2 2,156 $415,000 $192.49
3500 Brazos St 5 4 3,362 $499,000 $148.42
3820 Kendall Rd 4 3 2,906 $425,000 $146.25
3407 Wild River Ct 4 3 3,430 $649,483 $189.35
1301 Coleman Dr 5 3 2,906 $410,000 $141.09
2500 Williamsburg Dr 5 4 3,309 $580,000 $175.28
3006 Milton Dr 4 3 2,831 $3,250 $1.15
3406 Herron Dr 4 2 2,203 $2,600 $1.18
205 Midnight Trl 5 4 3,039 $3,200 $1.05
8 Shady Bend Dr 4 4 3,869 $950,000 $245.54
2617 Fritz St 4 4 3,467 $374,900 $108.13
1107 Dickenson Dr 3 2 2,054 $349,900 $170.35
1113 Haskell Dr 3 2 1,873 $2,150 $1.15
1012 Ridgehurst Rd 5 3 3,532 $3,800 $1.08
1805 Parkview Dr 3 3 1,863 $429,900 $230.76
3500 Jersey Rd 5 4 3,687 $575,000 $155.95
4002 Morning Dove Dr 4 4 2,544 $440,000 $172.96
1001 Motley Dr 4 4 3,023 $475,000 $157.13
4407 Wood Fern Ln 3 3 1,605 $305,000 $190.03
2611 Katie Trl 4 4 2,855 $450,000 $157.62
1301 Surrey St 3 2 1,722 $349,000 $202.67
5 Meadowbrook Cir 3 3 3,371 $800,000 $237.32
4301 Cherry Ln 4 3 2,750 $468,500 $170.36
2903 Diamondback Dr 4 2 1,956 $2,300 $1.18
2303 Knox Way 5 3 2,915 $449,900 $154.34
2226 Poppy Valley Ln 3 3 2,375 $395,000 $166.32
1620 Morningside Dr 4 3 2,106 $459,900 $218.38
1427 Azalea Dr 3 3 1,863 $369,900 $198.55
5215 County Road 413 3 3 2,171 $708,250 $326.23
4953 County Road 413 2 2 1,632 $1,185,250 $726.26
4901 County Road 413 4 3 5,940 $1,700,000 $286.20
3702 Dogwood Rd 4 2 1,915 $449,900 $234.93
Average: 3.9 3.0 2,686 $380,579 $142
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: