Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of McKinney
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1500 Park Hill LnMcKinney, TX 75069 | 3 | 2 | 2,246 | $614,900 | $273 | — |
| 11816 Beckton StMcKinney, TX 75071 | 5 | 4 | 3,257 | $3,400 | $1 | — |
| 1101 Sonoma DrMcKinney, TX 75072 | 4 | 4 | 3,461 | $700,000 | $202 | — |
| 416 Honeyhill DrMcKinney, TX 75071 | 3 | 2 | 1,552 | $2,100 | $1 | — |
| 3767 Goddard RdMcKinney, TX 75071 | 3 | 3 | 2,073 | $440,600 | $212 | — |
| 2008 Lanshire DrMcKinney, TX 75072 | 4 | 3 | 3,040 | $2,850 | — | — |
| 4512 Peary LnMcKinney, TX 75071 | 4 | 5 | 3,229 | $676,694 | $209 | — |
| 4733 Peary LnMcKinney, TX 75071 | 5 | 6 | 3,589 | $729,133 | $203 | — |
| 3763 Goddard RdMcKinney, TX 75071 | 3 | 3 | 1,914 | $428,260 | $223 | — |
| 4520 Sunfish LnMcKinney, TX 75071 | 4 | 5 | 3,374 | $667,824 | $197 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3748 Homer CtMcKinney, TX 75071 | 3 | 3 | 2,345 | $480,000 | $204 | — |
| 4804 Tenkara LnMcKinney, TX 75071 | 3 | 3 | 2,073 | $440,470 | $212 | — |
| 3932 Hibiscus DrMcKinney, TX 75071 | 5 | 5 | 3,942 | $859,205 | $217 | — |
| 4916 Zig Zag LnMcKinney, TX 75071 | 5 | 6 | 4,016 | $819,900 | $204 | — |
| 1304c ColemanMcKinney, TX 75069 | 3 | 2 | 1,331 | $334,890 | $251 | — |
| 2925 Animas TrlMcKinney, TX 75071 | 5 | 5 | 4,016 | $784,900 | $195 | — |
| 2510 Maywood LnMcKinney, TX 75072 | 4 | 3 | 3,058 | $2,950 | — | — |
| 8809 Talon CtMcKinney, TX 75072 | 3 | 3 | 2,078 | $2,200 | $1 | — |
| 1604 Pecan Point DrMcKinney, TX 75072 | 5 | 5 | 4,575 | $1,150,000 | $251 | — |
| 4605 Reveille DrMcKinney, TX 75071 | 4 | 3 | 2,420 | $495,680 | $204 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: