Sign up to stay up to date on the McKinney, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2608 Ozark Cv 4 4 3,125 $2,795 $0.89
2305 Avalon Creek Way 4 3 3,332 $459,000 $137.76
1202 Roosevelt St 4 3 3,313 $800,000 $241.47
7313 Mayplace Dr 4 2 1,842 $2,200 $1.19
1700 White Ash Way 5 5 3,357 $3,600 $1.07
3013 Gaylord Dr 2 3 1,527 $2,195 $1.44
3305 Gillespie Rd 5 3 3,353 $3,995 $1.19
3105 Trowbridge Ln 5 4 2,714 $549,900 $202.62
5120 Birchwood Dr 4 2 2,088 $2,500 $1.20
716 Parker St 2 2 1,111 $700,000 $630.06
6409 Calloway Dr 3 2 2,429 $2,700 $1.11
1105 W White Ave 3 2 1,239 $310,000 $250.20
524 Green Gables Dr 5 4 2,500 $3,500 $1.40
714 Knox River Dr 5 4 2,536 $3,850 $1.52
7712 Rockdale Rd 4 4 3,456 $800,000 $231.48
2312 Roaming Dr 4 5 3,776 $784,280 $207.70
444 Mustang Draw Trl 3 3 2,716 $2,900 $1.07
1303 Winters Way 5 4 3,256 $4,200 $1.29
821 Geoffrey Dr 4 3 2,177 $353,999 $162.61
5425 Pebble Ct 3 2 1,468 $374,900 $255.38
5908 Desperado Dr 3 2 1,821 $2,450 $1.35
9832 Prairie Dog Ln 3 3 2,041 $399,900 $195.93
9116 Newport Ln 4 2 2,138 $405,000 $189.43
1233 Creekbank Dr 2 2 1,100 $2,300 $2.09
8204 Olympia Dr 4 3 2,572 $475,000 $184.68
10104 Waterstone Way 5 4 3,248 $3,000 $0.92
9600 Mystic Dunes 5 4 3,081 $509,000 $165.21
400 Sparrow Hawk 4 3 2,327 $2,800 $1.20
5932 Desperado Dr 3 3 2,072 $2,725 $1.32
400 Sparrow Hawk 4 3 2,327 $450,000 $193.38
2525 Gold Rush Dr 4 3 2,445 $2,300 $0.94
4516 Begonia Way 4 4 2,574 $730,900 $283.95
1304c Coleman 3 2 1,331 $334,890 $251.61
300 N Mcdonald St Unit 1120 1 1 1,178 $2,675 $2.27
9300 Regal Oaks Dr 3 2 1,803 $379,000 $210.21
2510 Maywood Ln 4 3 3,058 $2,950 $0.96
8809 Talon Ct 3 3 2,078 $2,200 $1.06
2612 Meadowview Ct 3 2 2,547 $452,000 $177.46
3209 Renoir Ln 3 3 2,462 $3,500 $1.42
4505 River Xing 3 2 1,544 $379,900 $246.05
3500 Blainville 4 4 2,932 $789,226 $269.18
1301 Silverlake Rd 5 5 4,753 $1,355,000 $285.08
2624 Terrace Dr 3 3 2,229 $390,000 $174.97
6017 Sidney Ln 3 2 1,613 $365,000 $226.29
410 Florence St 3 2 1,640 $475,000 $289.63
15354 Plum Ln 3 2 2,087 $749,000 $358.89
509 Weller Rd 3 2 1,830 $2,095 $1.14
2428 Redbridge Ln 3 3 2,884 $630,000 $218.45
503 Smith St 4 3 2,004 $399,000 $199.10
1215 Tucker St 4 2 2,850 $800,000 $280.70
Average: 3.7 3.1 2,635 $442,919 $156
Viewing 1 - 50 of 1440
Viewing 1 - 50 of 1440
Address Beds Baths Living ft2 List Price Cost per ft2
3932 Hibiscus Dr 5 5 3,942 $859,205 $217.96
4916 Zig Zag Ln 5 6 4,016 $819,900 $204.16
2925 Animas Trl 5 5 4,016 $784,900 $195.44
1604 Pecan Point Dr 5 5 4,575 $1,150,000 $251.37
4605 Reveille Dr 4 3 2,420 $495,680 $204.83
3608 Outpost Trl 4 3 2,489 $564,323 $226.73
3308 Westview Dr 4 3 2,599 $299,000 $115.04
2418 Riverview Dr 3 2 1,932 $385,000 $199.28
511 Clover Leaf Ln 4 3 2,647 $550,000 $207.78
2204 Grafton Ln 4 5 3,572 $799,000 $223.68
6412 Brownstone Dr 4 4 3,113 $545,000 $175.07
9925 Pronghorn Rd 3 2 1,259 $2,100 $1.67
9116 Water Willow Way 2 2 1,485 $359,900 $242.36
2713 Mother Nature Dr 4 3 2,737 $773,900 $282.75
6341 Fortuna Ln 3 3 1,856 $2,495 $1.34
7200 Maudsley Dr 4 4 3,768 $825,000 $218.95
8104 Linksview Dr 5 5 4,286 $919,000 $214.42
1304 Steepleview Ln 3 2 2,544 $625,000 $245.68
8101 Keechie Dr 3 2 2,257 $2,700 $1.20
1605 Crown Point Rd 4 3 2,872 $2,900 $1.01
5124 Hidden Knolls Dr 3 2 1,677 $355,000 $211.69
3504 Anita Dr 3 3 2,053 $435,000 $211.89
5416 Ridgepass Ln 4 4 3,003 $450,000 $149.85
4908 Zig Zag Ln 4 3 2,895 $801,900 $276.99
1412 N Morris St 3 2 2,596 $489,000 $188.37
1604 Litchfield Dr 4 4 4,818 $725,000 $150.48
5272 County Road 469 4 2 2,500 $569,000 $227.60
9756 Old Field Dr 4 3 2,417 $2,695 $1.12
4620 Bishop St 4 3 3,145 $649,900 $206.65
1908 Lanshire Dr 4 3 2,736 $2,595 $0.95
2304 Tralee Cir 3 2 2,100 $2,695 $1.28
4824 Cedar Creek Dr 4 3 3,178 $779,900 $245.41
9828 Meadow Rue Dr 3 2 1,735 $389,900 $224.73
1729 Watersedge Dr 4 4 3,621 $838,000 $231.43
6101 Starr Dr 4 2 2,251 $589,000 $261.66
2109 Lilac Cir 3 2 1,406 $319,500 $227.24
2100 Fleming Dr 5 3 3,090 $599,000 $193.85
1111 Hyde Park Dr 3 2 1,408 $375,000 $266.34
905 Park Place Ln 3 2 2,081 $460,000 $221.05
2908 Mountain Creek Dr 4 4 4,511 $925,000 $205.05
830 Parkwood Ct 4 5 4,097 $1,110,000 $270.93
2616 Emerald Ln 3 2 1,527 $329,000 $215.46
9005 Wareham Dr 3 2 1,702 $2,195 $1.29
5817 Liberty Hill Dr 3 3 2,516 $560,000 $222.58
1217 Poldpark Pl 4 3 2,177 $350,999 $161.23
2612 Ariel Cv 4 2 1,952 $2,295 $1.18
3904 Menard St 5 4 2,838 $645,000 $227.27
5317 Sandstone Ln 3 2 1,849 $400,000 $216.33
8504 Pine Valley Dr 4 4 2,734 $3,495 $1.28
12109 Bonifay Ct 4 4 3,114 $699,000 $224.47
Average: 3.8 3.2 2,628 $448,392 $168
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: