Sign up to stay up to date on the Justin, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1240 Milfoil Dr 4 4 2,967 $460,000 $155.04
1468 Lady Bird Rd 3 2 1,531 $349,990 $228.60
17021 Prieto Ave 3 2 1,813 $359,990 $198.56
909 Freese St 5 4 3,371 $536,757 $159.23
1001 Butterfly Ln 4 3 2,823 $528,000 $187.04
16740 Hudson Prairie Way 4 2 1,799 $341,990 $190.10
16817 Laguna Vista St 4 3 2,044 $359,990 $176.12
16821 Laguna Vista St 4 3 2,178 $373,990 $171.71
16756 Hudson Prairie Way 4 2 2,038 $351,990 $172.71
16845 Laguna Vista St 4 3 2,044 $360,990 $176.61
16732 Hudson Prairie Way 4 2 2,026 $358,765 $177.08
16805 Laguna Vista St 4 2 1,827 $339,990 $186.09
16028 Crews Ave 3 2 1,441 $284,900 $197.71
210 High Point Way 4 2 2,044 $2,600 $1.27
11804 Edgewood Dr 4 3 2,279 $439,990 $193.06
11737 Orchard Ln 4 4 2,470 $459,990 $186.23
721 Kurrus St 5 4 3,144 $575,000 $182.89
16720 Hudson Prairie Way 4 2 1,827 $339,990 $186.09
14820 Crystal Spring Dr 4 3 3,017 $779,000 $258.20
11815 Mancos Trl 3 2 1,450 $275,000 $189.66
8625 Acorn Ave 3 3 2,209 $399,990 $181.07
1223 Stagecoach Trl 4 3 2,293 $3,000 $1.31
8509 Red Oak Dr 4 2 1,799 $372,490 $207.05
17205 Musial Ct 5 4 3,473 $543,000 $156.35
1375 Silverthorn Trl 4 3 2,221 $2,950 $1.33
11404 Winged Elm Way 4 3 2,849 $470,305 $165.08
11605 Treehouse Trl 4 3 2,327 $539,915 $232.02
1453 Sun Garden Way 3 2 1,542 $315,000 $204.28
101 Reatta Dr 4 3 2,314 $349,900 $151.21
1113 Canuela Way 4 3 2,371 $439,999 $185.58
1223 Stagecoach Trl 4 3 2,293 $435,000 $189.71
16705 Porterfield Ln 3 2 1,554 $295,000 $189.83
1004 Silver Sage Dr 3 2 1,843 $435,000 $236.03
522 W 4th St 3 2 1,621 $1,950 $1.20
612 Tyronza Dr 4 3 2,445 $475,000 $194.27
15659 Cessna Rd 5 8 5,221 $1,875,000 $359.13
621 Spaulding St 3 2 1,451 $1,999 $1.38
16729 Milwaukee St 4 2 1,836 $2,275 $1.24
1332 Water Canna Dr 3 2 1,601 $2,550 $1.59
1413 Water Canna Dr 3 2 1,707 $2,650 $1.55
17136 Sabino Dr 3 2 1,707 $2,650 $1.55
12720 Helen Rd 4 4 3,730 $854,000 $228.95
241 Hilltop Dr 3 2 2,123 $329,900 $155.39
625 Brown Buck Ave 3 3 2,383 $530,600 $222.66
1309 Canuela Way 3 3 2,091 $2,195 $1.05
1101 Alderwood Dr 4 4 3,838 $589,900 $153.70
16501 Boston Ivy Dr 4 3 2,521 $514,379 $204.04
16409 Pipestem Dr 5 4 3,430 $573,261 $167.13
318 Sedalia Trl 4 2 2,058 $375,000 $182.22
115 S Blue Bonnet Cir 4 2 1,838 $325,000 $176.82
Average: 3.8 2.9 2,471 $428,251 $172
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Address Beds Baths Living ft2 List Price Cost per ft2
12117 Orchard Ln 4 3 3,230 $579,990 $179.56
17129 Amberleigh Way 5 4 3,356 $545,000 $162.40
16721 Porterfield Ln 5 3 2,770 $2,800 $1.01
915 Timber Ridge Dr 4 2 2,076 $395,000 $190.27
937 Freese St 5 4 3,371 $535,000 $158.71
625 Basteen Ln 4 2 2,085 $339,000 $162.59
1037 Auburn Dr 4 3 2,707 $474,990 $175.47
601 Tracy Ct 4 3 2,680 $444,990 $166.04
17217 Musial Ct 5 4 2,837 $500,000 $176.24
5750 High Mesa Dr 4 3 3,059 $925,000 $302.39
1104 Firecracker Dr 4 3 2,233 $435,000 $194.81
1034 Auburn Dr 4 2 2,029 $364,990 $179.89
1003 Moss Grove Trl 4 4 3,741 $549,900 $146.99
120 Rockwood Ln 4 2 1,810 $329,990 $182.31
101 Indian Paint Dr 3 2 2,173 $440,000 $202.49
16765 Hudson Prairie Way 4 3 2,174 $365,990 $168.35
16649 Hudson Prairie Way 3 2 1,195 $279,990 $234.30
16729 Hudson Prairie Way 4 2 2,038 $351,990 $172.71
16704 Hudson Prairie Way 4 3 2,044 $353,990 $173.18
16512 Madrone Ln 3 2 1,573 $325,990 $207.24
16661 Hudson Prairie Way 5 3 2,118 $316,990 $149.66
430 Wilkerson Ln 3 2 1,682 $319,000 $189.66
1016 Birkdale Dr 4 4 2,883 $490,000 $169.96
613 Whitecomb Ln 4 2 1,728 $314,000 $181.71
17125 Manzanilla Dr 5 3 2,095 $409,700 $195.56
110 Blue Bonnet Cir 3 2 1,887 $314,900 $166.88
10456 Gentry Dr 4 3 2,244 $359,500 $160.20
1010 Butterfly Ln 4 3 2,588 $494,950 $191.25
13450 Kira Ln 4 3 3,425 $869,000 $253.72
122 Hudson Ln 4 3 2,894 $434,990 $150.31
705 Basteen Ln 3 2 1,451 $280,000 $192.97
801 Landon Ct 4 3 2,106 $374,990 $178.06
408 Montello Ln 4 2 1,799 $336,990 $187.32
705 Parkside Dr 4 2 2,029 $394,990 $194.67
332 S Sealy Ave 3 2 1,326 $294,500 $222.10
12037 Emberwood Ln 4 3 1,941 $465,000 $239.57
1244 Dove Haven Dr 5 4 3,480 $625,000 $179.60
17257 Oxborough Dr 3 2 1,867 $400,000 $214.25
16545 Hudson Prairie Way 4 2 1,614 $334,990 $207.55
16724 Hudson Prairie Way 3 2 1,413 $324,990 $230
16549 Madrone Ln 3 2 1,581 $331,955 $209.97
17132 Manzanilla Dr 5 3 2,120 $414,990 $195.75
17124 Manzanilla Dr 4 2 2,014 $399,990 $198.60
8409 Texas Ash Dr 5 5 2,838 $575,000 $202.61
11225 Orchard Ln 4 3 2,536 $409,990 $161.67
11221 Orchard Ln 4 4 2,758 $419,990 $152.28
373 Deaf Smith St 4 2 1,778 $342,990 $192.91
365 Deaf Smith St 4 2 1,834 $340,990 $185.93
16556 Madrone Ln 4 2 1,799 $342,820 $190.56
8545 Texas Ash Dr 4 3 1,959 $456,210 $232.88
Average: 3.9 2.7 2,267 $416,697 $186
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: