Sign up to stay up to date on the Highland Park, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3525 Normandy Ave Unit 32 3 3 1,900 $8,300 $4.37
4242 Lomo Alto Dr Unit N13 1 1 1,308 $375,000 $286.70
3615 Dartmouth Ave 4 5 4,271 $4,500,000 $1,053.62
4636 Belclaire Ave 4 6 5,169 $5,199,000 $1,005.80
4520 Westway Ave 2 3 2,700 $6,000 $2.22
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3514 Harvard Ave 5 5 3,690 $13,500 $3.66
4625 N Versailles Ave 3 3 2,682 $8,000 $2.98
4401 Arcady Ave 6 8 8,643 $15,995,000 $1,850.63
4312 Fairfax Ave 6 9 6,506 $8,695,000 $1,336.46
5502 Golf Dr 6 8 8,418 $12,995,000 $1,543.72
3516 Beverly Dr 5 7 9,084 $11,200,000 $1,232.94
4500 Roland Ave Unit 805 2 3 2,404 $1,150,000 $478.37
4538 Roland Ave 8 8 N/A $2,950,000 Unknown
4541 Westway Ave 6 7 5,615 $3,399,000 $605.34
3525 Normandy Ave Unit 36 3 4 1,900 $8,300 $4.37
4504 Livingston Ave 4 3 2,463 $10,000 $4.06
4548 Roland Ave Unit A 2 3 1,858 $649,900 $349.78
4242 Lomo Alto Dr Unit N51 2 3 1,510 $3,750 $2.48
4526 Fairway Ave 2 2 2,000 $3,700 $1.85
3210 Beverly Dr 6 7 5,969 $4,995,000 $836.82
4558 Roland Ave Unit D 2 2 1,567 $550,000 $350.99
3537 Normandy Ave Unit B 2 3 1,217 $4,000 $3.29
4504 Westway Ave N/A N/A N/A $2,850,000 Unknown
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4502 Abbott Ave Unit 317 2 3 2,208 $2,750,000 $1,245.47
3528 Mockingbird Ln 3 3 3,335 $6,800 $2.04
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
4329 Lorraine Ave 4 4 3,530 $16,000 $4.53
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
4500 Roland Ave Unit 701 2 4 2,855 $1,799,999 $630.47
4558 Roland Ave Unit B 2 2 1,503 $3,600 $2.40
4635 Lorraine Ave 4 5 3,558 $3,250,000 $913.43
4558 Roland Ave Unit B 2 2 1,503 $565,000 $375.91
4242 Lomo Alto Dr Unit N70 3 4 2,569 $6,800 $2.65
3105 Mockingbird Ln 4 3 3,128 $15,000 $4.80
Average: 3.7 4.6 3,923 $3,527,174 $608
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
4421 Livingston Ave 4 7 4,721 $4,195,000 $888.58
3418 Dartmouth Ave 4 5 4,797 $3,995,000 $832.81
3517 Lexington Ave 5 10 13,932 $12,995,000 $932.74
4529 Westway Ave 3 2 2,403 $4,700 $1.96
4529 Bordeaux Ave 6 8 6,094 $35,000 $5.74
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4535 Westway Ave 5 6 5,121 $3,499,000 $683.26
4242 Lomo Alto Dr Unit N56 1 2 1,034 $2,850 $2.76
4309 Beverly Dr 4 4 3,876 $4,850,000 $1,251.29
Average: 3.9 5.3 4,966 $4,420,962 $804
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: