Sign up to stay up to date on the Highland Park, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4641 Belclaire Ave 3 2 2,023 $7,800 $3.86
4504 Westway Ave N/A N/A N/A $2,850,000 Unknown
4356 Westside Dr 2 3 1,950 $700,000 $358.97
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4502 Abbott Ave Unit 317 2 3 2,208 $2,750,000 $1,245.47
3528 Mockingbird Ln 3 3 3,335 $6,800 $2.04
4529 Bordeaux Ave 6 8 6,094 $35,000 $5.74
4500 Roland Ave Unit 302 2 3 2,847 $1,600,000 $562
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
4201 Potomac Ave 5 5 6,607 $25,000 $3.78
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
3320 Harvard Ave 5 6 6,150 $12,000 $1.95
4608 Abbott Ave Unit 112 3 4 2,424 $14,375 $5.93
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4329 Lorraine Ave 3 4 3,530 $16,000 $4.53
4535 Westway Ave 5 6 5,121 $3,650,000 $712.75
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21
4500 Roland Ave Unit 701 2 4 2,855 $1,799,999 $630.47
4449 Mockingbird Ln 3 2 1,980 $6,500 $3.28
3701 Gillon Ave 5 7 11,430 $21,500,000 $1,881.01
3624 Normandy Ave 5 6 5,553 $4,275,000 $769.85
4505 S Versailles Ave 5 7 5,404 $6,195,000 $1,146.37
4557 Lorraine Ave 5 4 3,479 $2,849,000 $818.91
4201 Lomo Alto Dr Unit 111 3 2 1,943 $6,049 $3.11
3605 Beverly Dr 4 5 5,079 $7,750,000 $1,525.89
4558 Roland Ave Unit B 2 2 1,503 $3,600 $2.40
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
4678 Beverly Dr 4 5 4,386 $2,645,000 $603.06
4541 Westway Ave 6 7 5,615 $3,449,500 $614.34
4635 Lorraine Ave 4 5 3,558 $3,250,000 $913.43
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
4242 Lomo Alto Dr Unit N84 1 1 944 $395,000 $418.43
4636 Belclaire Ave 4 6 5,169 $5,460,000 $1,056.30
3852 Mockingbird Ln 3 2 2,373 $2,495,000 $1,051.41
3621 Shenandoah St 5 6 5,694 $4,495,000 $789.43
4309 Beverly Dr 4 4 3,876 $5,150,000 $1,328.69
4532 Livingston Ave 4 5 4,184 $15,000 $3.59
4558 Roland Ave Unit B 2 2 1,503 $575,000 $382.57
4242 Lomo Alto Dr Unit N70 3 4 2,569 $6,800 $2.65
3105 Mockingbird Ln 4 3 3,128 $15,000 $4.80
4201 Lomo Alto Dr Unit 4742 2 3 1,542 $5,000 $3.24
4201 Lomo Alto Dr Unit 4749 2 3 1,542 $4,459 $2.89
4201 Lomo Alto Dr Unit 4745 1 2 1,511 $4,400 $2.91
4201 Lomo Alto Dr Unit 4729 2 3 1,481 $4,349 $2.94
4201 Lomo Alto Dr Unit 4722 2 3 1,725 $5,200 $3.01
4201 Lomo Alto Dr Unit 4775 3 3 2,303 $5,335 $2.32
Average: 3.5 4.4 3,913 $3,291,190 $613
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
4529 Westway Ave 3 2 2,403 $4,700 $1.96
4242 Lomo Alto Dr Unit N24 3 3 2,449 $875,000 $357.29
4537 Belclaire Ave 4 4 3,484 $3,199,000 $918.20
4639 Westside Dr 2 2 1,969 $1,050,000 $533.27
3700 Normandy Ave 4 6 5,845 $4,895,000 $837.47
4521 Lorraine Ave 3 3 3,256 $2,699,000 $828.93
4301 Belclaire Ave 6 9 8,642 $7,295,000 $844.13
4416 Westway Ave 4 3 4,430 $6,500 $1.47
4242 Lomo Alto Dr Unit N56 1 2 1,034 $2,850 $2.76
4504 Livingston Ave 4 3 2,463 $2,495,000 $1,012.99
4429 Mockingbird Ln 4 3 3,712 $1,699,000 $457.70
4652 Livingston Ave 3 4 3,253 $2,695,000 $828.47
4684 S Versailles Ave 2 2 1,994 $1,695,000 $850.05
Average: 3.3 3.5 3,456 $2,200,850 $574
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13