Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Euless
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 502 Anice LnEuless, TX 76039 | 3 | 2 | 2,041 | $2,200 | $1 | — |
| 1703 Chittam DrEuless, TX 76039 | 3 | 2 | 1,523 | $350,000 | $229 | — |
| 1214 Princeton PlEuless, TX 76040 | 4 | 3 | 1,842 | $2,650 | $1 | — |
| 3975 Fernando DrEuless, TX 76040 | 3 | 3 | 1,744 | $2,700 | $1 | — |
| 818 Midcreek DrEuless, TX 76039 | 3 | 2 | 1,294 | $1,995 | $1 | — |
| 3975 Fernando DrEuless, TX 76040 | 3 | 3 | 1,744 | $335,000 | $192 | — |
| 307 Westwood DrEuless, TX 76039 | 3 | 2 | 1,149 | $289,000 | $251 | — |
| 213 Reaves CtEuless, TX 76040 | 3 | 2 | 1,335 | $315,000 | $235 | — |
| 306 Vine St Unit AEuless, TX 76040 | 1 | 1 | 77,480 | $1,015 | — | — |
| 905 Suma DrEuless, TX 76040 | 3 | 3 | 2,022 | $2,790 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Yellow Rose TrlEuless, TX 76040 | 3 | 2 | 2,321 | $529,900 | $228 | — |
| 207 Ginger LnEuless, TX 76039 | 3 | 2 | 1,271 | $2,350 | $1 | — |
| 503 Horse Shoe DrEuless, TX 76039 | 3 | 2 | 1,412 | $299,000 | $211 | — |
| 909 Milkweed DrEuless, TX 76039 | 4 | 4 | 2,542 | $504,240 | $198 | — |
| 208 Wildbriar StEuless, TX 76039 | 3 | 2 | 1,899 | $389,000 | $204 | — |
| 904 Forest Trail CtEuless, TX 76039 | 3 | 2 | 2,153 | $399,000 | $185 | — |
| 227 Buckingham AveEuless, TX 76040 | 3 | 3 | 2,446 | $469,900 | $192 | — |
| 504 Regina CtEuless, TX 76039 | 3 | 3 | 2,057 | $420,000 | $204 | — |
| 1402 Calais CtEuless, TX 76040 | 3 | 2 | 1,501 | $315,000 | $209 | — |
| 505 Emerson DrEuless, TX 76039 | 3 | 2 | 1,521 | $359,000 | $236 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: