Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Colleyville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4901 Beldon TrlColleyville, TX 76034 | 5 | 7 | 6,315 | $2,199,000 | $348 | — |
| 205 W Mcdonwell School RdColleyville, TX 76034 | 4 | 5 | 4,508 | $3,500,000 | $776 | — |
| 5801 St Andrews CtColleyville, TX 76034 | 6 | 5 | 4,939 | $1,325,000 | $268 | — |
| 6232 Cimmaron TrlColleyville, TX 76034 | 3 | 3 | 2,484 | $5,000 | $2 | — |
| 3716 Sweetbriar LnColleyville, TX 76034 | 5 | 4 | 3,320 | $775,000 | $233 | — |
| 4104 Savannah CtColleyville, TX 76034 | 5 | 4 | 4,747 | $1,350,000 | $284 | — |
| 1721 Fountain Pass DrColleyville, TX 76034 | 3 | 4 | 2,850 | $4,500 | $1 | — |
| 3911 Windview DrColleyville, TX 76034 | 3 | 4 | 2,487 | $3,900 | $1 | — |
| 3904 Ashley CtColleyville, TX 76034 | 4 | 3 | 3,075 | $679,000 | $220 | — |
| 2415 Wilkes DrColleyville, TX 76034 | 4 | 3 | 2,470 | $724,900 | $293 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5605 Montclair DrColleyville, TX 76034 | 3 | 1 | 1,297 | $900,000 | $693 | — |
| 5145 Stonebridge DrColleyville, TX 76034 | 3 | 3 | 2,864 | $895,000 | $312 | — |
| 6108 Burnham CirColleyville, TX 76034 | 5 | 6 | 5,246 | $1,635,000 | $311 | — |
| 3410 Crossgate Cir SColleyville, TX 76034 | 4 | 4 | 3,253 | $735,000 | $225 | — |
| 5500 Oak Hills DrColleyville, TX 76034 | 4 | 3 | 2,556 | $675,000 | $264 | — |
| 2401 Norwalk DrColleyville, TX 76034 | 4 | 5 | 4,428 | $1,199,000 | $270 | — |
| 7029 Benjamin WayColleyville, TX 76034 | 4 | 4 | 3,503 | $799,000 | $228 | — |
| 6009 Westcoat DrColleyville, TX 76034 | 3 | 4 | 3,598 | $1,800,000 | $500 | — |
| 1912 Shadowood TrlColleyville, TX 76034 | 2 | 3 | 1,098 | $259,900 | $236 | — |
| 6909 Wandering WayColleyville, TX 76034 | 4 | 4 | 3,024 | $799,000 | $264 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: