Sign up to stay up to date on the Cleburne, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
402 Myers Ave 3 2 1,512 $220,000 $145.50
306 Lovelady St 3 2 1,465 $249,999 $170.65
1225 Sandstone Dr 3 2 1,307 $235,000 $179.80
617 E Chambers St 3 2 1,136 $295,000 $259.68
1105 S Ridgeway Dr 5 2 1,852 $279,900 $151.13
1605 Annabelle St 4 3 2,152 $299,900 $139.36
406 Bellevue Dr 4 3 3,083 $2,800 $0.91
1101 W Chambers St 3 2 1,859 $179,900 $96.77
706 Buffalo Creek Dr 3 11 1,832 $2,400 $1.31
1507 Browning Ln 4 3 2,435 $2,900 $1.19
1204 Chester St 3 2 1,287 $264,900 $205.83
106 Bales St Unit 108 2 1 954 $130,000 $136.27
2321 County Road 704b 3 2 1,300 $1,650 $1.27
1607 Sun Valley Dr Unit B 2 2 1,000 $1,250 $1.25
641 Woodard Ave Unit C 2 1 825 $1,250 $1.52
1608 Sun Valley Dr Unit D 2 2 1,000 $1,250 $1.25
507 Poindexter Ave 3 1 1,316 $194,900 $148.10
6509 Ladybank Ct W 3 3 3,009 $775,000 $257.56
1020 Boll Weevil Dr 3 2 1,451 $267,990 $184.69
1500 Livermore Ln 4 2 2,039 $287,000 $140.76
2901 Rolling Oaks Dr 4 3 2,128 $150,000 $70.49
1111 Dublin Dr 4 3 2,482 $350,000 $141.02
1600 County Road 310 Unit B 3 2 1,250 $1,749 $1.40
204 W Westhill Dr 3 2 1,040 $217,500 $209.13
512 Sally Ln 3 2 1,232 $220,000 $178.57
336 Wildrose Cir 4 2 1,787 $2,225 $1.25
905 N Wood St 4 3 1,704 $245,000 $143.78
1215 Cindy Ln 3 2 1,439 $265,000 $184.16
7112 Turnberry Cir 4 3 2,200 $495,000 $225
1629 Blair Dr 3 3 4,289 $999,999 $233.15
425 Rose Ave 4 2 1,643 $300,000 $182.59
1411 Clearfield Dr 3 2 1,436 $1,745 $1.22
1019 N Anglin St 3 2 1,574 $254,900 $161.94
1313 N Robinson St 2 2 1,511 $172,000 $113.83
509 N Buffalo Ave 2 2 1,146 $175,000 $152.71
115 Bellevue Dr 3 2 1,960 $379,900 $193.83
3109 Manchester Dr 4 2 1,951 $324,494 $166.32
8528 Summerhill Ln 3 2 2,031 $450,000 $221.57
3112 Hawkview Dr 3 2 1,807 $327,109 $181.02
1909 Chippewa Dr 3 2 1,817 $2,250 $1.24
1410 Courtney Pl Unit A 1 1 650 $1,150 $1.77
1302 Berry Dr Unit C 2 1 861 $1,225 $1.42
415 Preston Dr 3 2 1,284 $1,700 $1.32
1406 Courtney Pl Unit D 2 2 1,050 $1,255 $1.20
8104 Leven Links St 3 3 3,490 $925,000 $265.04
1307 Granbury St 4 2 2,055 $295,000 $143.55
545 County Road 1110a 3 2 1,700 $350,000 $205.88
1212 Bales St 3 2 1,346 $287,500 $213.60
1224 Durham Ln 3 3 2,640 $775,000 $293.56
203 S Kouns St 1 1 624 $125,000 $200.32
Average: 3.3 2.3 1,872 $347,107 $1,415
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302
Address Beds Baths Living ft2 List Price Cost per ft2
112 Bellevue Dr 4 3 3,993 $649,900 $162.76
407 Ada St 3 2 1,136 $199,000 $175.18
1124 Green River Trl 4 2 1,644 $309,999 $188.56
1004 Canyon Ct 5 4 3,473 $535,000 $154.05
1720 Lakeway Dr 3 2 1,467 $278,400 $189.78
614 W Heard St Unit 8 2 1 695 $950 $1.37
908 Forrest Ave 2 1 1,116 $180,000 $161.29
908 Parkvista Dr 4 2 1,602 $285,695 $178.34
807 Wolf Creek Dr 4 2 1,885 $2,250 $1.19
1221 County Road 805 4 2 1,824 $265,000 $145.29
311 Elmo St 2 1 728 $59,900 $82.28
1420 Laurel Ln 4 3 1,724 $225,000 $130.51
123 Wells 3 2 1,422 $250,000 $175.81
908 Parkview Dr 4 2 1,602 $279,990 $174.78
130 Kylie St 5 3 1,804 $237,990 $131.92
414 Comanche Dr 4 2 1,867 $269,999 $144.62
1929 Cookes Ln 4 4 2,984 $372,515 $124.84
8401 Fullerton Dr 5 3 2,800 $634,900 $226.75
506 Woodard Ave 3 1 3,514 $125,000 $35.57
1006 Poindexter Ave 3 1 1,144 $218,000 $190.56
1909 Cheyenne Dr 4 2 1,867 $272,999 $146.22
8512 Hilltop Dr 3 2 1,835 $500,000 $272.48
129 Toftrees Dr 4 2 1,716 $309,990 $180.65
301 Forrest Ave 4 2 2,657 $2,750 $1.04
303 N Douglas Ave 2 1 1,364 $195,000 $142.96
1918 Chippewa Dr 5 3 2,258 $309,999 $137.29
122 Ramsey Ave 4 2 1,760 $218,000 $123.86
1108 Lisa St 3 2 1,344 $140,000 $104.17
633 Quail Meadows Dr 4 2 1,908 $249,900 $130.97
123 Honey Bee Dr 4 3 2,343 $299,000 $127.61
4536 County Road 806 2 2 1,447 $450,000 $310.99
122 Katy St 3 2 1,412 $189,000 $133.85
1227 Willowwood Dr 3 2 1,495 $223,000 $149.16
1413 N Wilhite St 3 2 1,160 $199,900 $172.33
1501 Westhill Ter 3 2 1,843 $324,000 $175.80
1214 Loma Alta Pl 3 3 2,950 $380,000 $128.81
1932 Legacy Dr 4 3 2,398 $350,685 $146.24
1931 Jackson St 3 2 1,660 $299,990 $180.72
2100 S Hwy 171 3 1 1,605 $119,000 $74.14
907 Hemphill Dr 4 3 3,100 $464,990 $150
906 Bent Wood Ln 3 3 2,174 $343,900 $158.19
922 Highland Dr 3 2 2,632 $415,000 $157.67
1911 Cheyenne Dr 5 3 2,258 $306,999 $135.96
2208 Jesse James Ln 4 2 1,720 $279,499 $162.50
920 Parkvista Dr 3 2 1,451 $265,990 $183.31
614 W Heard St Unit 5 2 1 695 $899 $1.29
302 Evans St 4 2 1,617 $295,000 $182.44
709 Berkley Dr 3 2 1,765 $315,000 $178.47
1106 Burlingame Dr 4 2 1,837 $289,000 $157.32
2429 County Road 427a 3 1 1,936 $140,000 $72.31
Average: 3.6 2.3 1,941 $272,637 $137
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: