Sign up to stay up to date on the Burleson, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1412 Sunflower Ct 4 2 1,986 $295,000 $148.54
800 Joshua Dr 4 3 2,214 $336,000 $151.76
12145 Long Stone Dr 3 2 1,721 $335,000 $194.65
845 Beaver Creek Dr 4 2 1,929 $298,500 $154.74
202 Sw Cindy Ln 4 3 2,743 $369,000 $134.52
11920 Hassop Ln 4 2 2,058 $325,000 $157.92
7500 Parker Dr E 3 2 1,719 $440,000 $255.96
825 Adams Dr 3 2 2,342 $325,000 $138.77
1128 Rock Ridge Dr 3 2 1,540 $269,999 $175.32
8220 Plum Creek Trl 4 4 4,637 $1,175,000 $253.40
127 Mcalister Rd 3 2 1,622 $275,000 $169.54
1665 Sequoia Way 4 5 3,740 $879,000 $235.03
3533 Fm 731 2 1 900 $1,525 $1.69
839 Evergreen Ln 4 2 2,714 $420,000 $154.75
1633 Sequoia Way 4 5 3,960 $919,000 $232.07
1604 Cedar Elm 4 4 3,418 $842,000 $246.34
608 Joy Ct 4 3 2,086 $479,000 $229.63
1336 Connie St 3 2 1,860 $310,000 $166.67
1325 Summerset Ln 3 3 1,960 $280,000 $142.86
229 Tinker Trl 3 2 1,505 $410,000 $272.43
2521 Buffalo Run 3 3 2,568 $330,000 $128.50
12805 Day Break Trl 3 4 3,139 $710,000 $226.19
1001 Stockton Dr 3 2 1,695 $2,100 $1.24
1708 Stillwater Dr 6 4 3,886 $3,100 $0.80
124 Brushy Mound Rd 3 2 1,840 $339,000 $184.24
962 Heather St 5 3 2,960 $2,415 $0.82
1409 Blazing Star Trl 4 3 2,377 $350,000 $147.24
816 Sw Sundown Trl 3 3 1,863 $184,900 $99.25
1100 Crazy Horse Trl 3 4 3,596 $865,000 $240.55
357 Nw Newton 2 2 1,200 $1,300 $1.08
1008 Irene St 2 2 1,391 $234,900 $168.87
105 Sw Taylor St 3 2 1,336 $192,500 $144.09
959 Aaron Dr 3 2 1,766 $304,000 $172.14
523 Lynnewood Ave 3 2 1,464 $285,000 $194.67
3175 Collins Rd 6 4 5,200 $875,000 $168.27
613 Forest Edge St 3 3 1,993 $389,000 $195.18
1140 Indigo Ln 3 3 2,298 $365,000 $158.83
1733 Vineridge Ln 3 2 1,898 $1,900 $1
3012 County Road 919 4 2 3,085 $1,100,000 $356.56
1600 Glade Meadows Dr 4 2 2,008 $350,000 $174.30
1520 Wickham Dr 3 2 1,382 $280,000 $202.60
404 Nw Wintercrest Rd 3 2 1,491 $285,000 $191.15
3415 Olympia Fields Dr 5 4 3,514 $689,900 $196.33
2771 Oakdale Dr 4 2 2,062 $329,900 $159.99
2773 Richard St 4 3 2,316 $460,000 $198.62
1717 Taylor Bridge Ct 5 4 4,718 $950,000 $201.36
2829 Donnybrook Dr 4 4 3,318 $719,000 $216.70
304 Nw Suzanne Ter 3 2 1,350 $265,000 $196.30
2760 Richard St 4 4 3,336 $3,900 $1.17
804 Bur Oak Dr 4 2 1,406 $285,000 $202.70
Average: 3.6 2.6 2,321 $391,073 $163
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Address Beds Baths Living ft2 List Price Cost per ft2
724 Barbara Ln 3 2 1,521 $215,000 $141.35
916 Heberle Dr 3 2 1,450 $262,000 $180.69
2401 W Bethesda Rd 3 2 1,380 $255,000 $184.78
9900 Tantarra Dr 4 4 3,186 $1,175,000 $368.80
612 Celeste Ln 4 3 2,720 $2,415 $0.89
221 Tinker Trl 3 2 1,628 $430,000 $264.13
2633 Lakeside Dr 4 4 3,411 $435,000 $127.53
413 Linda Dr 3 2 1,358 $235,000 $173.05
812 Ridgeview Dr 3 2 1,787 $325,000 $181.87
813 Cardinal Ridge Rd 4 3 2,137 $400,000 $187.18
2505 Glen Ranch Dr 4 4 2,969 $449,000 $151.23
937 Springhill Dr 3 2 1,412 $2,150 $1.52
549 Nw Hillery St 3 2 1,142 $1,695 $1.48
3200 Signal Hill Dr 3 2 2,555 $423,900 $165.91
1220 Berkeley Dr 5 4 4,178 $520,000 $124.46
307 Meadow Ridge Dr 3 3 2,132 $265,000 $124.30
1016 Allegheny 5 4 3,426 $467,900 $136.57
2549 E Renfro St N/A N/A N/A $329,900 Unknown
636 Cumberland Dr 3 2 1,291 $255,000 $197.52
1134 Grove Ct 4 2 1,778 $305,000 $171.54
346 Lorna St 3 1 1,030 $209,000 $202.91
807 Silverthorne Dr 4 2 2,040 $2,500 $1.23
721 Date Ct 4 3 2,887 $399,999 $138.55
112 Towering Oaks Ct 3 2 2,008 $525,000 $261.45
814 Walnut St 3 2 1,192 $1,750 $1.47
605 Eagle Bend Ln 3 2 1,737 $375,000 $215.89
1749 Reverie Rd 3 2 1,737 $375,000 $215.89
101 Colonial Pkwy 3 2 1,968 $420,000 $213.41
800 Pine Mountain Dr 3 2 1,368 $229,500 $167.76
816 Alan Dr 3 2 1,800 $400,000 $222.22
912 Blue Ridge Dr 3 2 1,633 $264,900 $162.22
721 Morgan Dr 3 2 1,735 $295,000 $170.03
321 Valentine Ct 4 2 2,128 $359,000 $168.70
800 Belaire Dr 3 2 1,150 $225,000 $195.65
7008 County Road 527 3 4 2,600 $650,000 $250
1521 Wickham Dr 3 3 2,226 $340,000 $152.74
317 Delaware St 4 2 1,955 $352,900 $180.51
428 Arbor Lawn Dr 3 2 2,528 $450,000 $178.01
616 Charlotte Ln 3 2 1,651 $2,575 $1.56
851 Bridle Path 5 3 3,626 $530,000 $146.17
908 Dogwood Dr 4 2 2,248 $332,000 $147.69
541 Sandra Ln 3 2 1,252 $215,000 $171.73
553 Nw Janie Ln 3 2 1,430 $295,000 $206.29
904 Monticello Dr 3 2 3,098 $425,000 $137.19
641 Deborah Ct 3 2 1,227 $249,900 $203.67
807 Huebner Way 4 3 2,567 $440,000 $171.41
233 Hawks Ridge Trl 4 3 3,385 $440,000 $129.99
2313 Sandstone Ct 3 3 3,347 $850,000 $253.96
1365 Broadmoor Dr 4 3 2,930 $468,800 $160
121 Brushy Mound Rd 3 2 1,690 $2,500 $1.48
Average: 3.5 2.5 2,278 $404,664 $172
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130