Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Burleson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 915 Hidden Lake DrBurleson, TX 76028 | 5 | 3 | 3,518 | $399,900 | $113 | — |
| 605 Adeline DrBurleson, TX 76028 | 3 | 2 | 1,518 | $2,500 | $1 | — |
| 2629 Alyssa StBurleson, TX 76028 | 3 | 4 | 2,939 | $599,990 | $204 | — |
| 818 Walnut StBurleson, TX 76028 | 3 | 2 | 1,221 | $1,600 | $1 | — |
| 2857 Greenridge DrBurleson, TX 76028 | 5 | 4 | 3,465 | $3,700 | $1 | — |
| 2901 Conveyor DrBurleson, TX 76028 | 3 | 2 | 1,456 | $447,000 | $307 | — |
| 905 Walnut StBurleson, TX 76028 | 3 | 2 | 1,384 | $1,650 | $1 | — |
| 529 Janie LnBurleson, TX 76028 | 4 | 3 | 1,664 | $310,000 | $186 | — |
| 1987 Sw Hulen StBurleson, TX 76028 | 3 | 2 | 1,438 | $1,900 | $1 | — |
| 904 Walnut StBurleson, TX 76028 | 3 | 2 | 2,406 | $1,700 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3105 Bent Trail CtBurleson, TX 76028 | 4 | 2 | 1,756 | $330,000 | $187 | — |
| 324 Highpoint RdBurleson, TX 76028 | 4 | 3 | 2,471 | $675,000 | $273 | — |
| 912 Hidden Oaks DrBurleson, TX 76028 | 3 | 2 | 1,568 | $240,000 | $153 | — |
| 612 Creekview DrBurleson, TX 76028 | 3 | 2 | 1,814 | $209,900 | $115 | — |
| 720 Lisa StBurleson, TX 76028 | 3 | 2 | 1,517 | $279,999 | $184 | — |
| 749 James CirBurleson, TX 76028 | 3 | 2 | 1,920 | $258,000 | $134 | — |
| 8300 Fm 1902Burleson, TX 76058 | 4 | 2 | 2,432 | $275,000 | $113 | — |
| 401 Hidden Knoll DrBurleson, TX 76028 | 3 | 3 | 2,332 | $339,999 | $145 | — |
| 8525 County Road 528Burleson, TX 76028 | 3 | 2 | 1,769 | $550,000 | $310 | — |
| 12621 Oak Grove Rd SBurleson, TX 76028 | 4 | 3 | 3,036 | $950,000 | $312 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: