Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Bedford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2905 Eagles Nest DrBedford, TX 76021 | 3 | 3 | 1,820 | $345,000 | $189 | — |
| 1805 Rollingwood CtBedford, TX 76021 | 4 | 3 | 2,438 | $378,000 | $155 | — |
| 2300 Windsor CtBedford, TX 76022 | 3 | 2 | 1,556 | $2,300 | $1 | — |
| 2516 Dartmouth CtBedford, TX 76022 | 3 | 2 | 1,606 | $400,000 | $249 | — |
| 808 Nelson TerBedford, TX 76022 | 3 | 2 | 1,271 | $2,195 | $1 | — |
| 3500 Pecan CirBedford, TX 76021 | 3 | 2 | 2,161 | $397,000 | $183 | — |
| 8 Regents ParkBedford, TX 76022 | 4 | 2 | 1,757 | $2,500 | $1 | — |
| 3043 Bent Tree CtBedford, TX 76021 | 3 | 2 | 1,899 | $314,000 | $165 | — |
| 340 Mountain View CtBedford, TX 76021 | 3 | 2 | 1,485 | $1,975 | $1 | — |
| 805 Stratford DrBedford, TX 76021 | 4 | 2 | 2,031 | $2,700 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2033 Brightwood DrBedford, TX 76021 | 3 | 2 | 1,751 | $349,000 | $199 | — |
| 1224 Falcon TrlBedford, TX 76021 | 2 | 2 | 1,191 | $279,995 | $235 | — |
| 1800 Winchester WayBedford, TX 76022 | 3 | 2 | 1,324 | $325,000 | $245 | — |
| 3804 Berkshire CtBedford, TX 76021 | 3 | 2 | 2,224 | $399,000 | $179 | — |
| 2701 Meadow Creek DrBedford, TX 76021 | 3 | 2 | 1,904 | $2,485 | $1 | — |
| 1501 Schumac LnBedford, TX 76022 | 3 | 3 | 2,216 | $384,900 | $173 | — |
| 1500 Forest Meadows CtBedford, TX 76021 | 4 | 3 | 2,589 | $584,900 | $225 | — |
| 3701 Windsong LnBedford, TX 76021 | 3 | 3 | 2,194 | $399,000 | $181 | — |
| 2804 Spring Valley DrBedford, TX 76021 | 4 | 2 | 2,130 | $2,550 | $1 | — |
| 3100 Andrew CtBedford, TX 76021 | 4 | 2 | 2,374 | $522,000 | $219 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: