Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2301 Basil Dr Unit F214Arlington, TX 76006 | 1 | 1 | 774 | $1,330 | $1 | — |
| 4308 Borden DrArlington, TX 76017 | 3 | 2 | 2,021 | $2,600 | $1 | — |
| 2512 Edinburgh StArlington, TX 76018 | 3 | 2 | 1,763 | $330,000 | $187 | — |
| 4246 Cascade Sky DrArlington, TX 76005 | 3 | 3 | 2,018 | $3,000 | $1 | — |
| 4547 English Maple DrArlington, TX 76005 | 3 | 3 | 2,017 | $3,300 | $1 | — |
| 909 Woodbrook StArlington, TX 76011 | 5 | 3 | 2,550 | $630,000 | $247 | — |
| 914 Milby RdArlington, TX 76013 | 2 | 2 | 1,248 | $288,000 | $230 | — |
| 7411 Tin Cup DrArlington, TX 76001 | 4 | 3 | 3,253 | $430,000 | $132 | — |
| 972 Tennessee TrlArlington, TX 76017 | 2 | 3 | 1,273 | $207,000 | $162 | — |
| 4131 Crossgate CtArlington, TX 76016 | 3 | 2 | 1,845 | $2,195 | $1 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2100 Valleydale DrArlington, TX 76013 | 3 | 2 | 1,919 | $350,000 | $182 | — |
| 4306 Elliott Oaks DrArlington, TX 76017 | 3 | 2 | 1,246 | $235,000 | $188 | — |
| 816 Web StArlington, TX 76011 | 2 | 1 | 848 | $349,000 | $411 | — |
| 1005 Ridgewood TerArlington, TX 76012 | 3 | 2 | 2,218 | $250,000 | $112 | — |
| 6103 Leagrove CtArlington, TX 76016 | 5 | 3 | 2,574 | $420,000 | $163 | — |
| 635 Almandora DrArlington, TX 76002 | 3 | 2 | 1,860 | $2,150 | $1 | — |
| 2200 Busch DrArlington, TX 76014 | 2 | 2 | 1,102 | $150,000 | $136 | — |
| 5408 Marshfield CtArlington, TX 76016 | 3 | 3 | 1,733 | $295,000 | $170 | — |
| 5811 Dry Creek LnArlington, TX 76017 | 3 | 2 | 2,123 | $429,900 | $202 | — |
| 210 Seegers DrArlington, TX 76018 | 3 | 3 | 1,872 | $279,900 | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: