Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Arlington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2405 Lido LnArlington, TX 76015 | 2 | 2 | 1,916 | $1,500 | — | — |
| 2705 Treeview DrArlington, TX 76016 | 3 | 3 | 1,836 | $289,900 | $157 | — |
| 7639 Red Stag StArlington, TX 76002 | 4 | 3 | 2,512 | $2,800 | $1 | — |
| 5906 Guildwood DrArlington, TX 76017 | 3 | 3 | 1,700 | $2,500 | $1 | — |
| 2409 Long Ridge LnArlington, TX 76014 | 3 | 3 | 1,393 | $150,000 | $107 | — |
| 4212 CoronetArlington, TX 76017 | 4 | 2 | 2,330 | $329,900 | $141 | — |
| 1704 Northwood CtArlington, TX 76012 | 3 | 2 | 1,479 | $2,100 | $1 | — |
| 1122 Millview Dr Unit 702Arlington, TX 76012 | 3 | 2 | 1,200 | $1,575 | $1 | — |
| 1122 Millview Dr Unit 704Arlington, TX 76012 | 2 | 2 | 950 | $1,450 | $1 | — |
| 1307 Boardwalk StArlington, TX 76011 | 3 | 3 | 2,037 | $359,000 | $176 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4306 Elliott Oaks DrArlington, TX 76017 | 3 | 2 | 1,246 | $235,000 | $188 | — |
| 816 Web StArlington, TX 76011 | 2 | 1 | 848 | $349,000 | $411 | — |
| 1005 Ridgewood TerArlington, TX 76012 | 3 | 2 | 2,218 | $250,000 | $112 | — |
| 2200 Busch DrArlington, TX 76014 | 2 | 2 | 1,102 | $150,000 | $136 | — |
| 5408 Marshfield CtArlington, TX 76016 | 3 | 3 | 1,733 | $295,000 | $170 | — |
| 210 Seegers DrArlington, TX 76018 | 3 | 3 | 1,872 | $279,900 | $149 | — |
| 2407 Westwood DrArlington, TX 76012 | 4 | 2 | 2,373 | $374,900 | $157 | — |
| 2419 Indigo LnArlington, TX 76015 | 2 | 2 | 956 | $1,300 | $1 | — |
| 6019 Meadowdale RdArlington, TX 76017 | 3 | 2 | 1,480 | $275,000 | $185 | — |
| 4918 Angus DrArlington, TX 76001 | 4 | 3 | 2,832 | $495,715 | $175 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: